M95CLP46
- A high-yielding hybrid sunflower variety developed for the Clearfield Plus (CLP) production system, offering excellent yield and oil content potential.
- Tolerant to known races of Downy Mildew (Plasmopara halstedii).
- Tolerant to known races of Broomrape (Orobanche cumana).
- Medium-early maturity.
- Medium plant height with strong stems and a well-developed root system.
- Excellent drought tolerance.
- High yield potential.
- High oil content.
- Semi-drooping, convex head structure.
- Tolerant to head rot and bird damage.
- Well-filled seeds with thin hulls.
- Excellent adaptability to various soil types, with no specific soil requirements.
*Performance and characteristics may vary depending on the growing region, environmental conditions, and crop management practices.
| Our Varieties | Days to Flowering | Days to Harvest | Sowing Frequency Dry (Row Spacing 70cm) | Sowing Frequency Irrigated (Row Spacing 70cm) | Germination and energy | Lodging resistance | Drought Tolerance | Plant Height cm | Table Structure | Stalk and root system | Production System | Oleic Acid | Orobanche Tolerance | Mildew Resistance Gene |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M95CLP46 | 60-62 | 110-120 | 30 | 20 | 9 | 9 | 9 | 160-175 | Semi-Oblique and Convex | 9 | CLP | |||
| M94S35 | 61-63 | 115-120 | 30 | 20 | 9 | 9 | 9 | 150-160 | Oblique and Convex | 9 | Tribenuron-methyl | A-H | PL15 | |
| SIRENA | 62-64 | 120-130 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic | A-E | No gene | |
| REYNA | 58-63 | 90-95 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic | A-H | No gene | |
| DUET CL | 59-61 | 105-110 | 26 | 18 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CL | H.O. | A-F | PL6 |
| M96CLP51 | 60-62 | 110-120 | 30 | 20 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CLP |
Variety Features
| Agronomic Valuations | |
|---|---|
| Excellent | 8-9- |
| Very Good | 6-7- |
| Good | 4-5- |
| Bad | 2-3- |
| Very Bad | 1- |
The specified features may vary according to regions, ecology and maintenance conditions.
| Abbreviations | |
|---|---|
| Clearfield | CL |
| Clearfield Plus | CLP |
| High Oleic | H.O |