

Our Varieties | Days to Flowering | Days to Harvest | Sowing Frequency Dry (Row Spacing 70cm) | Sowing Frequency Irrigated (Row Spacing 70cm) | Germination and Energy | Lodging Resistance | Drought Tolerance | Plant Height cm | Table Structure | Stalk and root system | Production System | Oleic Acid | Orobanche Tolerance | Mildew Resistance Gene |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M94S35 | 61-63 | 115-125 | 30 | 20 | 9 | 9 | 9 | 150-160 | Oblique and Convex | 9 | Tribenuron-methyl | A-G | PL15 | |
M96CL02 | 62-64 | 120-130 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | CL | A-H | PL15 | |
DUET CL | 59-61 | 100-105 | 26 | 18 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CL | H.O | A-F | PL6 |
M96CLP51 | 60-62 | 110-120 | 30 | 20 | 9 | 9 | 9 | 145-165 | Oblique and Convex | 9 | CLP | A-H | PL15 | |
SIRENA | 62-64 | 120-130 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic | A-E | No gene | |
REYNA | 58-63 | 90-95 | 30 | 20 | 9 | 9 | 9 | 150-170 | Oblique and Convex | 9 | Classic | A-H | No gene |
Agronomic Valuations | |
---|---|
Excellent | 8-9- |
Very Good | 6-7- |
Good | 4-5- |
Bad | 2-3- |
Very Bad | 1- |
The specified features may vary according to regions, ecology and maintenance conditions.
Abbreviations | |
---|---|
Clearfield | CL |
Clearfield Plus | CLP |
High Oleic | H.O |